<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title><![CDATA[Fowler Gyn International Blog]]></title>
	<atom:link href="https://www.fowlergyninternational.com/blog/category/altered-vaginal-microflora/feed/" rel="self" type="application/rss+xml" />
	<link><![CDATA[https://www.fowlergyninternational.com/blog/]]></link>
	<description><![CDATA[Fowler Gyn International Blog]]></description>
	<lastBuildDate>Sun, 17 May 2026 05:38:21 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator><![CDATA[http://fishpig.co.uk/wordpress-integration/]]></generator>
			<item>
		<title><![CDATA[Vaginal Rejuvenate Therapy (VRT)- Part 2]]></title>
		<link><![CDATA[https://www.fowlergyninternational.com/blog/vaginal-rejuvenate-therapy-vrt-part-2/]]></link>
		<comments><![CDATA[https://www.fowlergyninternational.com/blog/vaginal-rejuvenate-therapy-vrt-part-2/#respond]]></comments>
		<pubDate>Mon, 08 Aug 2022 09:25:28 +0000</pubDate>
		<dc:creator>turboadmin</dc:creator>
			<guid isPermaLink="false"><![CDATA[https://www.fowlergyninternational.com/blog/?p=199]]></guid>
			<description><![CDATA[Based on your age, hormone profile and results of the VFA test, Dr. Fowler selects the proper place in the algorithm of mixed bio-identical hormone doses that you should start with. There are 42 different doses in the FGI algorithm. It takes 4 months to allow the majority of the response that will be induced by a particular dosage. The progress is measured by the change in the six VFA parameters.
Dr. Fowler has found that each woman has a narrow band-width to which they respond. There is no response with too little hormone and there is no response if too...]]></description>
			</item>
		<item>
		<title><![CDATA[The Origin of Altered Vaginal Microflora]]></title>
		<link><![CDATA[https://www.fowlergyninternational.com/blog/the-origin-of-altered-vaginal-microflora/]]></link>
		<comments><![CDATA[https://www.fowlergyninternational.com/blog/the-origin-of-altered-vaginal-microflora/#respond]]></comments>
		<pubDate>Mon, 08 Nov 2021 10:57:28 +0000</pubDate>
		<dc:creator>turboadmin</dc:creator>
			<guid isPermaLink="false"><![CDATA[https://www.fowlergyninternational.com/blog/?p=182]]></guid>
			<description><![CDATA[Rate of Squamous Cell Turnover: The vaginal epithelium is in a constant state of turn-over or shedding. The full layer turns over in about 30 days from the basal layer to the top layer. The fully maturated cells on top are being exfoliated into the vagina where they provide nutrition for the microflora. This is how the vaginal ecosystem works. The cells and fluids in the vagina provide the nutrients for the lactobacilli. Then lactobacilli secrete substances that suppress the 30+ bad bacteria in the vagina to a degree where they cause no harm. With the lack of sufficient nutrients, the...]]></description>
			</item>
	</channel>
</rss>